March 28, 2019
AMPHITHEATER IEMN, VILLENEUVE D’ASCQ
Organized by: F. Da Pieve (IASB-BIRA), E. Botek (IASB-BIRA), F. Cleri (U. Lille)
A 1-day specialist meeting dedicated to the modelling and simulation of radiation damage and its effects on human health in space travel
Monte Carlo simulations will be presented for a mission on Mars at mid-latitudes, for an interplanetary travel, as well as ab-initio quantum chemistry/Molecular Dynamics simulations on water/DNA targets and lessons learnt from experiments
Preliminary Progrram
| 09h00-09h30 | Radiation effects during human astrobiology-driven exploration of Mars and (some) challenges ahead | Fabiana Da Pieve, IASB-BIRA Brussels (BE) | 
| 09h30-10h00 | From airplanes to Mars: modeling and observing the effects of energetic ions | Guillaume Gronoff, NASA, Hampton (USA) | 
| 10h00-10h30 | Biological effects of ionising radiation on cells | Robert-Alain Toillon, INSERM U908, Lille (FR) | 
| Break | ||
| 10h45-11h15 | Recent aspects of radiation-induced DNA damage | Jean-Luc Ravanat, CEA Grenoble (FR) | 
| 11h15-11h45 | Vive la radiorésistance !: potential biological strategies to enhance human radioresistance deep space exploration missions | Marjan Moreels, SCK•CEN (BE) | 
| 11h45-12h15 | Radiation damage of biological matter from first-principles simulations | Jorge Kohanoff, Queen's University Belfast (UK) | 
| Lunch | ||
| 13h30-14h00 | Radiation induces cell reprogramming to convert cancer cells into cancer stem cells | Chann Lagadec, INSERM U908, Lille (FR) | 
| 14h00-14h30 | Radiation damage to DNA at all scales: from the nucleotide to the chromosome | Fabrizio Cleri, IEMN Univ. of Lille (FR) | 
| 14h30-15h00 | The Geant4 toolkit status for simulation of space radiation effects | Vladimir Ivanchenko, CERN Geneva (CH) | 
| Break | ||
| 15h15-15h45 | On the search of novel materials for radiation protection during manned space missions | Edith Botek, IASB-BIRA Brussels (BE) | 
| 15h45-16h15 | Electronic stopping from non-adiabatic molecular dynamics: application to polymers | Pere Alemany, IQTCUB (SP) | 
| 16h15-16h45 | Dose reporting for radiation dose: converting dose to medium to dose to water in the radiotherapy energy range | Frederik Crop, Centre Oscar Lambret, Lille (FR) | 
More informations :
https://esc2rad.wixsite.com/biologyandradiation
Sponsors ship :
The ESC2RAD Team :








 
			 
       
       
       
       
       
       
      




 
                 