
Registration is free but mandatory if you wish to participate in the workshop at ENSAM or online:
Please contact laurent.clavier
imt-nord-europe.fr and davy.gaillot
univ-lille.fr
before the 19th of September.
A link will be provided upon the registration if you select online.
Infos & program :
https://interactca20120.org/meetings/12th-mc-and-12th-technical-meeting/
| 9:00 | Welcome Words | |
| 9:15 | Jean Schwoerer (Orange, FR) | The Future of Mobile Networks: an operator’s perspective in a changing world |
| 10:00 | BREAK | |
| 10:30 | Chiara Buratti (UniBo, IT) | Industrial IoT: From 5G to Goal Oriented 6G |
| 11:00 | Hamed Ahmadi (Univ. York, UK) | O-RAN as a solution for energy efficient and sustainable intelligent networking in 6G |
| 11:30 | Shanshan Wang (Telecom PARIS, FR) | Environmental Sustainability & Acceptability |
| 12:00 | Nathalie Miton (INRIA, Lille, FR) | SLICES |
| 12:30 | LUNCH | |
| 13:30 | Arsenia Chorti (ENSEA, FR) | Physical layer security in 6G: From theory to practice |
| 14:00 | Ana Garcia Armada (UC3M, SP) | The role of channel estimation in 6G |
| 14:30 | Yang Miao (Univ. Twente, NL) | Sensing the Future, Communicating the Present |
| 15:00 | Jean-Baptiste Doré (CEA-Leti, FR) | 6G Horizons: Challenges for Sustainable and Intelligent Wireless Networks |
| 15:30 | BREAK | |
| 16:00 | Fredrik Tufvesson (Lund Univ., SE) | Ultra-reliable communication with distributed MIMO, is there a problem? |
| 16:30 | Mate Boban (Huawei, DE) | Learning the radio environment: ML-based Radio Map Generation and Channel Prediction |
| 17:00 | Guillaume Ducournau (Univ. Lille, FR) | mm and THz links enabled by RIS: specular and non-specular OTA measurements at 300 GHz |
| 17:30 | Marco Di Renzo (CentraleSupélec, Paris, France) | Stacked Intelligent Metasurfaces: Communication, Sensing and Computing in the Wave Domain |







